Property Attributes
- MLS#A11965030
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityDavie
- Area3880
- NeighborhoodGROVE COMMERCIAL CENTER
- Zip33325
- Style
- Year Built1998
- Taxes$ 10428
- Price$ 619,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1486
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to this beautiful 3-bedroom, 2-bath, one-story home, featuring a brand-new roof completed in January 2026, located in a highly desirable area. This move-in-ready property offers the perfect blend of luxury, comfort, and convenience, making it a true gem.The backyard is ideal for entertaining friends and family, with a stunning lake view that creates a peaceful and inviting atmosphere. Situated in a quiet neighborhood with excellent schools, the home is just a short drive to shopping centers, dining, and major highways. ( A/C unit installed in 2024. All appliances are new. The backyard fence was newly installed in 2024. The property also offers plenty of space to add a pool in the backyard). Thank you!! Easy to show — schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Flamingo Elementary School | Indian Ridge Middle School | Western High School |
| Price History | |
|---|---|
| 2/13/2026 | Listed $650,000 |
| 3/24/2026 | Listed $649,999 |
| 4/27/2026 | 2$640,000 |
| 5/18/2026 | 2$629,900 |
| 7/8/2026 | 2$619,900 |
General Features
| Sewer | Other |
|---|---|
| Heating | Other |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Closing & Funding |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 245 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | Other Restrictions |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 1998 |
| View | Lake |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association |
| Assoc Fee Paid Per | Quarterly |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | GROVE COMMERCIAL CENTER |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Western |
| City | Davie |
| Senior Community Y/N | false |
| Zoning Description | R-5 |
| MLS Area | 3880 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5615 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Flamingo |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 10428 |
| Middle/Junior High School | Indian Ridge |
| MLS Area Minor | Davie (3780-3790;3880) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11965030 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Davie |
| Legal Description | THE GROVE COMMERCIAL CENTER AT DAVIE 140-41 B POR OF PARCEL D DESC AS,COMM AT SE COR OF SAID PLAT,WLY ALG S/L 885.24,NLY 621.19 TO POB,WLY 5 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Breakfast Area,Dining Area,Separate/Formal Dining Room,Dual Sinks,Sitting Area in Primary,Separate Shower |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Patio |
|---|---|
| Parking Features | Driveway |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 5615 |
| Building Area Total | 1862 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 6:09 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating