Property Attributes
- MLS#A12074655
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBroward
- CityPembroke Pines
- Area3980
- NeighborhoodBIG SKY PLAT
- Zip33029
- Style
- Year Built1998
- Taxes$ 17859
- Price$ 775,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2392
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Fall in love with the lakefront lifestyle the moment you arrive! This highly sought-after Venice Model home sits on a premium waterfront lot in the gated community of Keystone Lake at Pembroke Pines, offering stunning wide-open views of tranquil Keystone Lake from the main living areas and expansive covered patio. Imagine relaxing, entertaining, and enjoying unforgettable sunsets with wraparound deep-water views as your everyday backdrop. Inside, this spacious 4-bedroom, 2.5-bath home features an open, inviting layout, a bright kitchen with stainless steel appliances, island, and pantry, plus a generous primary suite with a large walk-in closet, dual vanities, roman soaking tub, and separate shower. Freshly painted exterior, the home also includes neutral tile flooring throughout, modern LED lighting, a cabana bath, and comfortable guest rooms. Best of all, homeowners may enjoy Keystone Lake with self-propelled and electric motor boats, making this a rare opportunity for buyers seeking true waterfront living. Add in 24-hour gated security, a community playground, low HOA fees that include cable TV and internet, and a convenient location near shopping, dining, entertainment, and top-rated Pembroke Pines schools—this is the lake-view home buyers have been waiting for!
| Elementary School | Middle School | High School |
|---|---|---|
| Chapel Trail Elementary School | Silver Trail Middle School | West Broward High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $775,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Closing & Funding |
| Roof | Spanish Tile |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator |
| HOA Fee | 247 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet,Security |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Security Features | Gated Community |
| Restrictions | No Boats,No RV,No Truck,OK To Lease |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1998 |
| View | Lake,Water |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Gated,Home Owners Association,Other,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | No Contingencies |
| Subdivision Name | BIG SKY PLAT |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Keystone Lake - Enter through Main Gate on NW 184th Ave. |
| High School | West Broward |
| City | Pembroke Pines |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | (PUD) |
| MLS Area | 3980 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10449 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Chapel Trail |
| Year Built Details | Resale |
| Tax Annual Amount | 17859 |
| Middle/Junior High School | Silver Trail |
| MLS Area Minor | Hollywood Central West (3980;3180) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/baf586ca-00ef-4201-b210-955c962675a3?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pembroke Pines |
| Legal Description | BIG SKY PLAT 158-11 B POR TR A DESC AS COMM SE COR TR A,N 621.01,W 185.02,N 200.20,W 25 TO POB,N 54.22,NLY 25.98,W 107,WLY & SLY 39.27,S 55. |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Bathtub,Dual Sinks,Entrance Foyer,Garden Tub/Roman Tub,Kitchen Island,Living/Dining Room,Pantry,Split Bedrooms,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch,Patio,Room For Pool,Storm/Security Shutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 10449 |
| Building Area Total | 2969 |
| Frontage Length | 135 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Builder Model | LAKEFRONT VENICE |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 8:24 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating