Property Attributes
- MLS#B26036698
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityHollywood
- Area3100
- NeighborhoodHOLLYWOOD BEACH HEIGHTS SEC
- Zip33024
- Style
- Year Built1957
- Taxes$ 8586
- Price$ 515,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1521
- Lot Size0.12 Acres
Data Source:
Beaches MLS (FL)
Property Description
Beautiful West Hollywood Home, with attached Efficiency for income and converted Garage for additional income. Main home is 2bedroom 2bath, Full kitchen, Living room, Dinning room, and Laundry room. Massive front Covered Porch to host many Summer BBQs at. Seller willing to give back $10,000 at closing for new central AC with full price offer. Tenants in converted garage and efficiency in back. Easy to show, Speak to Bonnie for ALL showings
| Elementary School | Middle School | High School |
|---|---|---|
| West Hollywood Elementary School | Apollo Middle School | McArthur High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $545,000 |
| 6/11/2026 | 6$515,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | None |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available |
| Possession | Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dryer,Electric Range,Electric Water Heater,Freezer,Ice Maker,Microwave,Oven,Water Purifier Owned,Range,Refrigerator,Tankless Water Heater,Vented Exhaust Fan,Water Heater,Water Purifier,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Frame,Other,Stucco,Wood Frame |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1957 |
| Electric | Circuit Breakers,220 Volts in Garage,220 Volts in Kitchen,220 Volts in Laundry |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | HOLLYWOOD BEACH HEIGHTS SEC |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| High School | McArthur |
| City | Hollywood |
| Senior Community Y/N | false |
| MLS Area | 3100 |
| Carport Y/N | false |
| Elementary School | West Hollywood |
| Tax Annual Amount | 8586.96 |
| Middle/Junior High School | Apollo |
| Property Condition | Resale |
| MLS Area Minor | HWCE - Hollywood Central (3070-3100) |
| Virtual Tour | https://www.propertypanorama.com/6209-Grant-Street-Hollywood-FL-33024/unbranded |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hollywood |
| Legal Description | HOLLYWOOD BEACH HEIGHTS SEC B 10-22 B LOT 10 BLK 28 |
Interior Features
| Interior Amenities | Breakfast Area,Kitchen/Dining Combo,Living/Dining Room,Other,Pantry,Storage,Stacked Bedrooms,Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Other |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Main Level,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | Fenced |
| Parking Features | Attached,Boat,Converted Garage,Concrete,Driveway,Garage,Paver Block |
| Lot Features | Corner Lot,Fruit Trees,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 5298 |
| Spa | false |
| Building Area Total | 1521 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 8:24 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating