Property Attributes
- MLS#B26072446
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3350
- NeighborhoodCORAL RIDGE ADD
- Zip33308
- Style
- Year Built1959
- Taxes$ 15392
- Price$ 799,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1804
- Lot Size0.17 Acres
Data Source:
Beaches MLS (FL)
Property Description
A lovely, light-filled pool home in desirable Knoll Ridge, set well back from a quiet street beneath mature trees. This move-in-ready 4BR/2BA residence offers more than 1,800 sq. ft. of flexible living space. The renovated kitchen features quartz counters, abundant cabinetry and a large island opening to the living and dining areas. The fourth bedroom works equally well as an office, library or guest room. Fresh paint, new bedroom floors and impact windows/doors enhance its appeal. Beyond, the fully fenced tropical backyard is a private retreat, with a sparkling pool and room to dine, entertain or relax. Oversized garage with storage/workshop space; circular driveway; no HOA. Minutes from Lauderdale-by-the-Sea, the beach, Holy Cross Hospital, Floranada Elementary, shopping and dining. Impact windows and doors.
| Elementary School | Middle School | High School |
|---|---|---|
| Floranada Elementary School | James S. Rickards Middle School | Northeast High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $799,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Pool Features | Heated,In Ground,Private |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 1959 |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CORAL RIDGE ADD |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Northeast |
| City | Fort Lauderdale |
| Senior Community Y/N | false |
| MLS Area | 3350 |
| Carport Y/N | false |
| Elementary School | Floranada |
| Tax Annual Amount | 15392.5 |
| Middle/Junior High School | James S. Rickards |
| Property Condition | Resale |
| MLS Area Minor | FTNE - Ft Lauderdale NE (3240-3270;3350-3380;3440-3450;3700) |
| Virtual Tour | https://www.propertypanorama.com/5200-NE-18TH-Terrace-Fort-Lauderdale-FL-33308--B26072446/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | CORAL RIDGE ADD A 41-30 B LOT 12 BLK 3 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Bedroom on Main Level,Closet Cabinetry,Entrance Foyer,Kitchen Island,Living/Dining Room,Main Level Primary |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Circular Driveway,Garage,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7275 |
| Building Area Total | 2279 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 8:24 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating