Property Attributes
- MLS#B26075371
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityTequesta
- Area5060
- NeighborhoodTEQUESTA
- Zip33469
- Style
- Year Built2026
- Taxes$ 15772
- Price$ 4,350,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4535
- Lot Size0.3 Acres
Data Source:
Beaches MLS (FL)
Property Description
Luxury new construction offering 4 BD + Flex + Office, 4.5 BA, and a 3 CG, located on the premier River Drive. 12' ceilings, elevated architectural design, custom millwork, T&G ceiling details, 10' tall sliding glass doors, arched custom marble bar. Stunning kitchen w/ Wolf & Subzero, marble countertops, backsplash & statement island. Desirable floor plan w/ primary suite, office, and guest bedroom all on first floor. Oversized club room w/ vaulted ceilings. Resort style outdoor living with 900sf covered lanai, saltwater heated custom pool & spa, outdoor kitchen, non-skid marble pavers, fully fenced, mature landscaping, synthetic turf backyard, 500 gallon propane, & boat storage pad. Golf cart ride to Tequesta & Turtle Creek Golf Courses, community boat ramp and minutes to beaches.
| Elementary School | Middle School | High School |
|---|---|---|
| Limestone Creek Elementary School | Jupiter Middle School | Jupiter High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $4,350,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | Other Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Connected,Propane,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete,Tile |
| Appliances | Cooktop,Dryer,Gas Cooktop,Gas Range,Microwave,Range,Refrigerator,Tankless Water Heater,Water Heater,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary,Traditional |
| Pool Features | Fenced,Electric Heat,Heated,In Ground,Private,Pool/Spa Combo,Salt Water |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block,Foam Insulation,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2026 |
| View | Other,Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Other |
| Accessibility | None |
| County | Palm Beach |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | TEQUESTA |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | RV/Boat Storage |
| Total Rooms | 3 |
| Full Baths | 4 |
| Status | Active |
| High School | Jupiter |
| City | Tequesta |
| Senior Community Y/N | false |
| MLS Area | 5060 |
| Carport Y/N | false |
| Spa Features | Heated,In Ground |
| Elementary School | Limestone Creek |
| Land Lease Y/N | false |
| Tax Annual Amount | 15772.01 |
| Middle/Junior High School | Jupiter |
| Property Condition | New Construction |
| MLS Area Minor | PB32 |
| Virtual Tour | https://www.propertypanorama.com/192-RIVER-Drive-Tequesta-FL-33469/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Tequesta |
| Legal Description | TEQUESTA LT 407 |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Bedroom on Main Level,Bathtub,Cathedral Ceiling(s),Dual Sinks,Entrance Foyer,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Split Bedrooms,Storage,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Other,Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Main Level,Lower Level,Laundry Room,Laundry Tub,Multiple Locations,Sink,Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Built-in Barbecue,Barbecue,Lighting,Outdoor Kitchen,Outdoor Living Area |
| Fencing | Back Yard,Fenced,Privacy,Vinyl |
| Parking Features | Attached,Boat,Circular Driveway,Driveway,Garage,Golf Cart Garage,Garage Door Opener,Paver Block |
| Lot Features | Landscaped,1/4 to 1/2 Acre Lot,Sprinklers Automatic,Sprinkler System |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 13063 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 6371 |
| Lot Dimensions | 100 x 120 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Door Features | French Doors |
| Other Equipment | Irrigation Equipment |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 6:09 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating